| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 1.00 | 50 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
| EIIN | 136872 |
| Institute Level | Higher Secondary |
| Address | Badda, Badda |
| Upazila | Badda |
| District | Badda |
| Division | Dhaka |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01620231070, 01318788285 |
| Official Mobile | 01309136872 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |