Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.25 | 0.00 | 320 |
Day | Bangla | Business Studies | 2.25 | 0.00 | 200 |
EIIN | 131933 |
Institute Level | Higher Secondary |
Address | Bandarban Sadar, Bandarban |
Upazila | Bandarban Sadar |
District | Bandarban |
Division | Chattogram |
Management | Public |
MPO | Not Applicable |
Study Type | Girls |
bgmcollege@gmail.com | |
Phone | 01818209293 |
Official Mobile | 01309131933 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |