Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 3.50 | 0.00 | 150 |
Day | Bangla | Humanities | 3.50 | 0.00 | 150 |
EIIN | 100241 |
Institute Level | Masters |
Address | Barguna Sadar, Barguna |
Upazila | Barguna Sadar |
District | Barguna |
Division | Barishal |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
bargunagovcollege.edu@gmail.com | |
Phone | 01714556507 |
Official Mobile | 01309100241 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |