| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 0.00 | 150 |
| Day | Bangla | Music | 2.50 | 0.00 | 150 |
| Day | Bangla | Humanities | 2.50 | 0.00 | 150 |
| Day | Bangla | Business Studies | 2.50 | 0.00 | 150 |
| EIIN | 100345 |
| Institute Level | Degree (Pass) |
| Address | Patharghata, Barguna |
| Upazila | Patharghata |
| District | Barguna |
| Division | Barishal |
| Management | Public |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01714523450 |
| Official Mobile | 01309100345 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |