Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
EIIN | 101293 |
Institute Level | Higher Secondary |
Address | Burhanuddin, Bhola |
Upazila | Burhanuddin |
District | Bhola |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
ktep2001@gmail.com | |
Phone | 01718722007 |
Official Mobile | 01309101293 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |