Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
EIIN | 136974 |
Institute Level | Degree (Pass) |
Address | Char Fasson, Bhola |
Upazila | Char Fasson |
District | Bhola |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nilimajakobcollege14@gmail.com | |
Phone | 01739930246 |
Official Mobile | 01309136974 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |