Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.50 | 1.00 | 300 |
Day | Bangla | Humanities | 3.00 | 1.00 | 350 |
Day | Bangla | Business Studies | 2.50 | 1.00 | 250 |
EIIN | 119157 |
Institute Level | Degree (Pass) |
Address | Adamdighi, Bogura |
Upazila | Adamdighi |
District | Bogura |
Division | Rajshahi |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
santahargovcollege@gmail.com | |
Phone | 01309119157 |
Official Mobile | 01309119157 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |