| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 1.00 | 395 |
| Day | Bangla | Science | 1.00 | 1.00 | 150 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
| EIIN | 119808 |
| Institute Level | Degree (Honors) |
| Address | Sherpur, Bogura |
| Upazila | Sherpur |
| District | Bogura |
| Division | Rajshahi |
| Management | Public |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01556330335 |
| Official Mobile | 01309119808 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |