Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
Day | Bangla | Science | 1.00 | 0.00 | 150 |
EIIN | 103203 |
Institute Level | Higher Secondary |
Address | Banchharampur, Brahamanbaria |
Upazila | Banchharampur |
District | Brahamanbaria |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01715695929 |
Official Mobile | 01309103203 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |