Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 300 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 300 |
Day | Bangla | Science | 3.00 | 0.00 | 150 |
EIIN | 103438 |
Institute Level | Degree (Honors) |
Address | Nabinagar, Brahamanbaria |
Upazila | Nabinagar |
District | Brahamanbaria |
Division | Chattogram |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
nabinagarcollege@gmail.com | |
Phone | 01819921225 |
Official Mobile | 01309103438 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |