| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 2.00 | 1.00 | 150 |
| Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 2.00 | 1.00 | 350 |
| EIIN | 103440 |
| Institute Level | Degree (Honors) |
| Address | Nabinagar, Brahamanbaria |
| Upazila | Nabinagar |
| District | Brahamanbaria |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01817126402 |
| Official Mobile | 01309103440 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |