Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
EIIN | 103441 |
Institute Level | Degree (Pass) |
Address | Nabinagar, Brahamanbaria |
Upazila | Nabinagar |
District | Brahamanbaria |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
sursamrat1995@gmail.com | |
Phone | 01768346909 |
Official Mobile | 01309103441 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |