| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
| Day | Bangla | Science | 2.00 | 1.00 | 150 |
| EIIN | 137711 |
| Institute Level | Higher Secondary |
| Address | Haim Char, Chandpur |
| Upazila | Haim Char |
| District | Chandpur |
| Division | Chattogram |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01819800407 |
| Official Mobile | 01309137711 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |