Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
EIIN | 137720 |
Institute Level | Higher Secondary |
Address | Chandpur Sadar, Chandpur |
Upazila | Chandpur Sadar |
District | Chandpur |
Division | Chattogram |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01915484208 |
Official Mobile | 01309137720 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |