| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 3.00 | 0.00 | 350 |
| Day | Bangla | Business Studies | 3.75 | 0.00 | 500 |
| Day | Bangla | Science | 4.50 | 0.00 | 999 |
| EIIN | 104237 |
| Institute Level | Degree (Honors) |
| Address | Chandgaon, Chattogram |
| Upazila | Chandgaon |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01535454836 |
| Official Mobile | 01309104237 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |