| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 5.00 | 0.00 | 660 |
| Day | Bangla | Humanities | 3.50 | 0.00 | 380 |
| Day | Bangla | Business Studies | 4.50 | 0.00 | 380 |
| Evening | Bangla | Humanities | 3.50 | 0.00 | 380 |
| Evening | Bangla | Business Studies | 4.50 | 0.00 | 380 |
| EIIN | 104301 |
| Institute Level | Masters |
| Address | Double Mooring, Chattogram |
| Upazila | Double Mooring |
| District | Chattogram |
| Division | Chattogram |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| [email protected], principal_citycouege_ctg@yahoo,com. | |
| Phone | 01713100745 |
| Official Mobile | 01309104301 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |