| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 4.50 | 0.00 | 615 |
| Day | Bangla | Humanities | 4.00 | 0.00 | 460 |
| Day | Bangla | Science | 5.00 | 0.00 | 660 |
| EIIN | 104527 |
| Institute Level | Masters |
| Address | Kotwali, Chattogram |
| Upazila | Kotwali |
| District | Chattogram |
| Division | Chattogram |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| mohsincollege_ctg @yahoo.com | |
| Phone | 01559065001 |
| Official Mobile | 01309104527 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |