| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 0.00 | 180 |
| Day | Bangla | Science | 2.00 | 0.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 250 |
| EIIN | 104529 |
| Institute Level | Higher Secondary |
| Address | Kotwali, Chattogram |
| Upazila | Kotwali |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01814894245 |
| Official Mobile | 01309104529 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |