Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 5.00 | 0.00 | 660 |
Day | Bangla | Humanities | 4.00 | 0.00 | 380 |
EIIN | 104532 |
Institute Level | Masters |
Address | Kotwali, Chattogram |
Upazila | Kotwali |
District | Chattogram |
Division | Chattogram |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
ctgcollege@ yahoo,com | |
Phone | 01818914005 |
Official Mobile | 01309104532 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |