| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
| Day | Bangla | Science | 2.00 | 0.00 | 150 |
| Day | Bangla | Business Studies | 1.50 | 0.00 | 550 |
| EIIN | 104687 |
| Institute Level | Degree (Pass) |
| Address | Pahartali, Chattogram |
| Upazila | Pahartali |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01712802166 |
| Official Mobile | 01309104687 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |