| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.75 | 0.00 | 500 |
| Day | Bangla | Business Studies | 3.00 | 0.00 | 950 |
| Day | Bangla | Science | 3.50 | 0.00 | 320 |
| EIIN | 104688 |
| Institute Level | Masters |
| Address | Pahartali, Chattogram |
| Upazila | Pahartali |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01720818509 |
| Official Mobile | 01309104688 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |