| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 400 |
| Day | Bangla | Science | 2.00 | 0.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 500 |
| EIIN | 105057 |
| Institute Level | Degree (Honors) |
| Address | Satkania, Chattogram |
| Upazila | Satkania |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01750602221 |
| Official Mobile | 01309105057 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |