Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 250 |
Day | Bangla | Science | 2.00 | 0.00 | 70 |
Day | Bangla | Humanities | 1.75 | 0.00 | 450 |
EIIN | 105060 |
Institute Level | Degree (Honors) |
Address | Satkania, Chattogram |
Upazila | Satkania |
District | Chattogram |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
coloneloliahmedbbcollege@yahoo.com | |
Phone | 01833883534 |
Official Mobile | 01309105060 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |