| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
| Day | Bangla | Science | 2.50 | 0.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
| EIIN | 105697 |
| Institute Level | Higher Secondary |
| Address | Homna, Cumilla |
| Upazila | Homna |
| District | Cumilla |
| Division | Chattogram |
| Management | Private |
| MPO | No |
| Study Type | Girls |
| [email protected] | |
| Phone | 01819671753 |
| Official Mobile | 01309105697 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |