| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 250 |
| Day | Bangla | Science | 2.00 | 0.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
| EIIN | 108031 |
| Institute Level | Masters |
| Address | Badda, Dhaka |
| Upazila | Badda |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected]. | |
| Phone | 01725130474 |
| Official Mobile | 01309108031 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |