| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Humanities | 1.50 | 0.00 | 170 |
| Morning | Bangla | Science | 3.00 | 0.00 | 75 |
| Morning | Bangla | Business Studies | 2.00 | 0.00 | 100 |
| EIIN | 108032 |
| Institute Level | Degree (Pass) |
| Address | Badda, Dhaka |
| Upazila | Badda |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01716150359 |
| Official Mobile | 01309108032 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |