Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 250 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 200 |
Day | Bangla | Science | 3.00 | 1.00 | 75 |
EIIN | 108252 |
Institute Level | Masters |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
amuc1999@gmail.com | |
Phone | 01711274741 |
Official Mobile | 01309108252 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |