| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Science | 3.00 | 0.00 | 250 |
| Morning | Bangla | Humanities | 2.00 | 0.00 | 300 |
| Morning | Bangla | Business Studies | 2.50 | 0.00 | 275 |
| EIIN | 108255 |
| Institute Level | Masters |
| Address | Mohammadpur, Dhaka |
| Upazila | Mohammadpur |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] & [email protected] | |
| Phone | 01741737633 |
| Official Mobile | 01309108255 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |