Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 75 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 75 |
Day | Bangla | Science | 2.00 | 0.00 | 50 |
EIIN | 108256 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
pioneercollege1019@yayoo.com | |
Phone | 01511111180 |
Official Mobile | 01309108256 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |