Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 60 |
Day | Bangla | Business Studies | 1.50 | 0.00 | 90 |
Day | Bangla | Science | 2.00 | 0.00 | 50 |
EIIN | 108275 |
Institute Level | Masters |
Address | Shahjahanpur, Dhaka |
Upazila | Shahjahanpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Girls |
www.mamc@gmail.com | |
Phone | 01712643469 |
Official Mobile | 01309108275 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |