| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 2.50 | 1.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 450 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 225 |
| EIIN | 108317 |
| Institute Level | Degree (Honors) |
| Address | Nawabganj, Dhaka |
| Upazila | Nawabganj |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| sp. [email protected], [email protected] | |
| Phone | 01982488630 |
| Official Mobile | 01309108317 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |