Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 420 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 700 |
Day | Bangla | Science | 3.00 | 0.00 | 250 |
EIIN | 108318 |
Institute Level | Masters |
Address | Nawabganj, Dhaka |
Upazila | Nawabganj |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
dncollege1320@gmail.com | |
Phone | 01817323936 |
Official Mobile | 01309108318 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |