| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
| EIIN | 108334 |
| Institute Level | Degree (Honors) |
| Address | Pallabi, Dhaka |
| Upazila | Pallabi |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected]; [email protected] | |
| Phone | 01686618592 |
| Official Mobile | 01309108334 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |