| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.50 | 0.00 | 510 |
| Day | Bangla | Humanities | 2.50 | 0.00 | 220 |
| Day | Bangla | Business Studies | 3.50 | 0.00 | 500 |
| EIIN | 108352 |
| Institute Level | Masters |
| Address | Ramna, Dhaka |
| Upazila | Ramna |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 48313310 |
| Official Mobile | 01309108352 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |