Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 0.00 | 614 |
Day | Bangla | Science | 4.00 | 0.00 | 500 |
Day | Bangla | Humanities | 3.00 | 0.00 | 507 |
EIIN | 108507 |
Institute Level | Masters |
Address | Sutrapur, Dhaka |
Upazila | Sutrapur |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
kngcdhaka@gmail.com | |
Phone | 01914254808 |
Official Mobile | 01309108507 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |