Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 0.00 | 555 |
Day | Bangla | Science | 4.00 | 0.00 | 350 |
Day | Bangla | Business Studies | 4.00 | 0.00 | 900 |
EIIN | 108508 |
Institute Level | Masters |
Address | Sutrapur, Dhaka |
Upazila | Sutrapur |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
govsscdhk_college@yahoo.com | |
Phone | 9590400 |
Official Mobile | 01309108508 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |