| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.50 | 1.00 | 500 |
| Day | Bangla | Science | 3.00 | 1.00 | 300 |
| Day | Bangla | Humanities | 2.00 | 1.00 | 600 |
| EIIN | 108509 |
| Institute Level | Masters |
| Address | Sutrapur, Dhaka |
| Upazila | Sutrapur |
| District | Dhaka |
| Division | Dhaka |
| Management | |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01552416132 |
| Official Mobile | 01309108509 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |