| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Humanities | 2.00 | 0.00 | 250 |
| Morning | Bangla | Science | 3.00 | 0.00 | 150 |
| Morning | Bangla | Business Studies | 2.50 | 0.00 | 150 |
| EIIN | 108536 |
| Institute Level | Masters |
| Address | Tejgaon, Dhaka |
| Upazila | Tejgaon |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01819433696 |
| Official Mobile | 01309108536 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |