| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 2.00 | 0.00 | 50 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 70 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
| EIIN | 108565 |
| Institute Level | Degree (Honors) |
| Address | Dakshinkhan, Dhaka |
| Upazila | Dakshinkhan |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| uamuc.info @yahoo. com | |
| Phone | 01537557250 |
| Official Mobile | 01309108565 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |