Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 75 |
EIIN | 132056 |
Institute Level | Higher Secondary |
Address | Uttara, Dhaka |
Upazila | Uttara |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
upc34@yahoo.com | |
Phone | 01817075282 |
Official Mobile | 01309132056 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |