Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.75 | 0.00 | 200 |
Day | Bangla | Business Studies | 4.00 | 0.00 | 400 |
Day | Bangla | Science | 5.00 | 0.00 | 601 |
EIIN | 132162 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
mgc_2016@yahoo.com | |
Phone | 01713400672 |
Official Mobile | 01309132162 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |