| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.50 | 1.00 | 90 |
| Day | Bangla | Humanities | 1.50 | 1.00 | 60 |
| Day | Bangla | Science | 2.00 | 1.00 | 50 |
| EIIN | 134610 |
| Institute Level | Higher Secondary |
| Address | Jatrabari, Dhaka |
| Upazila | Jatrabari |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01678418899 |
| Official Mobile | 01309134610 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |