| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.50 | 1.00 | 60 |
| Day | Bangla | Humanities | 2.00 | 1.00 | 60 |
| Day | Bangla | Science | 3.00 | 1.00 | 50 |
| EIIN | 134614 |
| Institute Level | Higher Secondary |
| Address | Adabor, Dhaka |
| Upazila | Adabor |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01922001134 |
| Official Mobile | 01309134614 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |