Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.50 | 0.00 | 375 |
Day | Bangla | Business Studies | 3.75 | 0.00 | 375 |
Day | Bangla | Humanities | 3.50 | 0.00 | 375 |
EIIN | 137590 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
dugovtcollege2015@gmail.com | |
Phone | 01715955009 |
Official Mobile | 01309137590 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |