| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 3.50 | 0.00 | 300 |
| Day | Bangla | Humanities | 3.50 | 0.00 | 300 |
| Day | Bangla | Science | 4.50 | 0.00 | 300 |
| EIIN | 138380 |
| Institute Level | Higher Secondary |
| Address | Pallabi, Dhaka |
| Upazila | Pallabi |
| District | Dhaka |
| Division | Dhaka |
| Management | Public |
| MPO | |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01929694634 |
| Official Mobile | 01309138380 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |