| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 1.00 | 80 |
| Day | Bangla | Humanities | 1.50 | 1.00 | 40 |
| EIIN | 138777 |
| Institute Level | Higher Secondary |
| Address | Keraniganj, Dhaka |
| Upazila | Keraniganj |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | |
| Study Type | Girls |
| [email protected] | |
| Phone | 01817539875 |
| Official Mobile | 01309138777 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |