| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Science | 4.00 | 1.00 | 350 |
| Morning | Bangla | Humanities | 2.50 | 1.00 | 300 |
| Morning | Bangla | Business Studies | 3.00 | 1.00 | 300 |
| EIIN | 138894 |
| Institute Level | Higher Secondary |
| Address | Pallabi, Dhaka |
| Upazila | Pallabi |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | |
| Study Type | Girls |
| [email protected] | |
| Phone | 01557787751 |
| Official Mobile | 01309138894 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |