Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 120019 |
Institute Level | Higher Secondary |
Address | Birampur, Dinajpur |
Upazila | Birampur |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
beparitolacollege@gmail.com | |
Phone | 01715182113 |
Official Mobile | 01309120019 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |