Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
EIIN | 120023 |
Institute Level | Degree (Pass) |
Address | Birampur, Dinajpur |
Upazila | Birampur |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kdcbira,@uahoo.com | |
Phone | 01712510212 |
Official Mobile | 01309120023 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |