Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 170 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 120268 |
Institute Level | Degree (Pass) |
Address | Bochaganj, Dinajpur |
Upazila | Bochaganj |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
deogaonbokultalacollege@yahoo.com | |
Phone | 01715508517 |
Official Mobile | 01309120268 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |